3B7A | 3B9C | 3C0V | 3D2C | 3Y0J |
3Y0K | 3Y0Z | 6Y5NR/KP1 | 7O8AD | 7O8AE |
9X0R | A52A | BS7H | C21W | CY0C |
CY0S | CY9C | E4X | FO0XX | FT4GL |
FT4JA | FT5ZM | H40GC | H40WA | H44GC |
HK0NA | JX0X | K1N | K5D | K5P |
K7C | KH1/KH7Z | N5J | NH8S | PT0S |
T2C | T32C | T33C | T30L | TI9KK |
TL8OZ | TO5DX | TX5C | TX5S | TX7W |
VK9DWX | VK0EK | VP6D | VP6EU | VP8SGI |
VP8PJ | VP8STI | VK9MA | VK9MM | VK9WA |
VP8SGP | VU4W | VU7LD | XF4DX | YDXA/PJ2T |
ZD9W | ZL7/K5WE | ZK3A | ZL8X | ZL9A |
ZL9HR |
Make your donation using paypal or your credit card here.
You can also send a check made out to the Carolina DX Foundation. Mail your check to:
Carolina DX Foundationn, C/O Ray Weeks, 5010 Sharon Rd. D 401, Charlotte, NC 28210
Call | Mode | Active Entities | Total Entities |
---|---|---|---|
AA4V | Mixed | 340 | 364 |
K4CIA | Mixed | 340 | 376 |
K4MQG | Mixed | 340 | 380 |
K4XP | Mixed | 340 | 358 |
K4ZO | Mixed | 340 | 355 |
KZ2I | Mixed | 340 | 363 |
N2TU | Mixed | 340 | 350 |
N4PQX | Mixed | 340 | 347 |
N4TL | Mixed | 340 | 351 |
N4XO | Mixed | 340 | 383 |
W4BUW | Mixed | 340 | 358 |
W4MBD | Mixed | 340 | 358 |
W4ZV | Mixed | 340 | 385 |
AA4R | Mixed | 339 | 359 |
K4ESE | Mixed | 339 | 356 |
N1GC | Mixed | 339 | 345 |
N2ZZ | Mixed | 339 | 348 |
W3GQ | Mixed | 339 | 347 |
W4AG | Mixed | 339 | 368 |
W4FC | Mixed | 339 | 362 |
W4HG | Mixed | 339 | 359 |
WA4DT | Mixed | 339 | 352 |
AA4SC | Mixed | 338 | 355 |
W3OA | Mixed | 338 | 348 |
W4UW | Mixed | 338 | 377 |
W6NWS | Mixed | 338 | 349 |
K2SD | Mixed | 337 | 352 |
K3WA | Mixed | 337 | 341 |
K4GHS | Mixed | 337 | 350 |
K4MD | Mixed | 337 | 351 |
K4MWB | Mixed | 337 | 353 |
K4ZA | Mixed | 337 | 347 |
K5EK | Mixed | 337 | 349 |
K8YC | Mixed | 337 | 341 |
W4TJE | Mixed | 337 | 345 |
WA2BCK | Mixed | 337 | 360 |
K4KL | Mixed | 336 | 339 |
KF4NEF | Mixed | 335 | 339 |
K4DGJ | Mixed | 334 | 345 |
W7DO | Mixed | 334 | 337 |
KI4TZ | Mixed | 332 | 340 |
K7BV | Mixed | 331 | 334 |
N4IJ | Mixed | 331 | 338 |
N4RF | Mixed | 331 | 337 |
W4DAO | Mixed | 331 | 338 |
AA4V | Phone | 340 | 363 |
K4CIA | Phone | 340 | 365 |
K4MK | Phone | 340 | 349 |
K4MQG | Phone | 340 | 376 |
K4XP | Phone | 340 | 357 |
KZ2I | Phone | 340 | 361 |
N2TU | Phone | 340 | 350 |
N4PQX | Phone | 340 | 347 |
W4MBD | Phone | 340 | 358 |
AA4R | Phone | 339 | 359 |
N1GC | Phone | 339 | 345 |
N4TL | Phone | 339 | 350 |
W4BUW | Phone | 339 | 355 |
K4ZO | Phone | 338 | 352 |
W3OA | Phone | 338 | 348 |
W4FC | Phone | 338 | 360 |
W4UNP | Phone | 338 | 353 |
W4UW | Phone | 338 | 377 |
K5EK | Phone | 337 | 349 |
KF4NEF | Phone | 335 | 339 |
KU4BP | Phone | 335 | 339 |
W3NC | Phone | 335 | 345 |
IN3ZNR | Phone | 334 | 340 |
K4MV | Phone | 334 | 345 |
K4MWB | Phone | 334 | 337 |
K3WA | Phone | 331 | 334 |
W6NWS | Phone | 331 | 339 |
AA4V | CW | 339 | 352 |
K4CIA | CW | 339 | 351 |
K4MQG | CW | 339 | 353 |
N2TU | CW | 339 | 349 |
W4FC | CW | 339 | 352 |
AA4R | CW | 338 | 346 |
K4XP | CW | 338 | 349 |
W4AG | CW | 338 | 344 |
KZ2I | CW | 337 | 349 |
N4TL | CW | 337 | 342 |
K4MWB | CW | 336 | 339 |
K5EK | CW | 336 | 347 |
W4HG | CW | 336 | 345 |
W6NWS | CW | 336 | 345 |
K3WA | CW | 335 | 339 |
N4PQX | CW | 335 | 338 |
W3GQ | CW | 335 | 340 |
W7DO | CW | 333 | 336 |
K8YC | CW | 332 | 335 |
N4IJ | CW | 331 | 338 |
W3OA | CW | 331 | 334 |
N2TU | RTTY/Digital | 339 | 349 |
K4XP | RTTY/Digital | 333 | 337 |
W3OA | RTTY/Digital | 332 | 337 |
Honor Roll Status as of December 17, 2023.
All numbers are taken from the ARRL website
Call | Mixed | CW | Phone | RTTY | Sat | Chall |
---|---|---|---|---|---|---|
AA4R | 359 | 346 | 359 | 315 | 2552 | |
AA4SC | 355 | 337 | 350 | 201 | 95 | 2519 |
AA4V | 364 | 352 | 363 | 312 | 2985 | |
AA4ZZ | 218 | |||||
AB4PP | 199 | 174 | 110 | |||
AD4IE | 279 | 183 | 222 | |||
AE4HD | 172 | 133 | ||||
AE4VJ | 262 | 213 | 219 | 111 | 1076 | |
AE8J | 300 | |||||
AF1E | 228 | 131 | 123 | |||
AI4YR | 101 | 101 | ||||
AJ4M | 117 | |||||
IN3ZNR | 340 | |||||
K2SD | 352 | 311 | 321 | 210 | 1 | 1621 |
K3WA | 341 | 339 | 339 | 322 | 2832 | |
K4CEB | 253 | |||||
K4CIA | 376 | 351 | 365 | 327 | 3137 | |
K4DGJ | 345 | 312 | ||||
K4DRV | 158 | 116 | ||||
K4ESE | 356 | 281 | 258 | 223 | 1374 | |
K4FS | 255 | |||||
K4GHS | 350 | 322 | 308 | 229 | 1977 | |
K4KAY | 326 | 287 | 280 | 260 | 2025 | |
K4KL | 341 | 224 | 326 | 210 | 1583 | |
K4LG | 270 | 47 | 133 | 261 | 1405 | |
K4LVV | 208 | |||||
K4MD | 351 | |||||
K4MK | 349 | 310 | 349 | 2461 | ||
K4MQG | 380 | 353 | 380 | 284 | 0 | 3056 |
K4MV | 348 | 346 | 199 | 1520 | ||
K4MWB | 353 | 339 | 337 | 330 | 2921 | |
K4NWX | 135 | 47 | 62 | 120 | 283 | |
K4PZT | 331 | 331 | ||||
K4XP | 358 | 349 | 357 | 337 | 3042 | |
K4ZA | 347 | 329 | 284 | 1313 | ||
K4ZO | 355 | 318 | 352 | 284 | 2363 | |
K5EK | 349 | 347 | 349 | 327 | 2949 | |
K6RM | 102 | |||||
K7BV | 334 | 327 | 299 | 296 | 2592 | |
K8ARY | 322 | 292 | 232 | 197 | 1362 | |
K8YC | 341 | 335 | 327 | 287 | 2334 | |
KB7ZZ | 197 | |||||
KC4G | 300 | 159 | 181 | 137 | 771 | |
KD4RH | 342 | 339 | 217 | |||
KE4JXF | 101 | |||||
KE4YOG | 259 | 259 | 1000 | |||
KF4NEF | 339 | 339 | 1646 | |||
KG4TAH | 278 | 103 | 274 | 132 | 1244 | |
KI4TZ | 340 | 253 | 322 | 200 | 1558 | |
KN4FO | 319 | 1112 | ||||
KS4S | 328 | 323 | 288 | 248 | 2069 | |
KU4BP | 339 | 1622 | ||||
KU4V | 276 | 99 | 273 | 143 | 1052 | |
KZ2I | 363 | 349 | 361 | 284 | 2705 | |
N1GC | 345 | 284 | 345 | 1 | 2356 | |
N2BT | 330 | 226 | 323 | 1315 | ||
N2COP | 101 | |||||
N2HV | 253 | |||||
N2TU | 350 | 349 | 350 | 349 | 18 | 2846 |
N2ZZ | 348 | 319 | 325 | 260 | 1738 | |
N3PV | 232 | 168 | 194 | 171 | 2 | 1135 |
N4BH | 168 | 168 | ||||
N4GBK | 237 | 38 | 143 | 220 | 1233 | |
N4HN | 333 | 112 | 324 | 230 | 1840 | |
N4IJ | 338 | 338 | ||||
N4KQ | 110 | |||||
N4MIK | 307 | 231 | 275 | 257 | 1409 | |
N4PQX | 347 | 339 | 347 | 271 | 2856 | |
N4QM | 258 | 222 | 184 | 188 | 1385 | |
N4RF | 337 | 325 | 234 | 220 | 2201 | |
N4SF | 316 | |||||
N4TL | 351 | 342 | 351 | 299 | 2602 | |
N4WMB | 312 | 312 | 1150 | |||
N4XO | 383 | |||||
NJ4Z | 176 | 101 | 165 | |||
NV4A | 281 | 245 | 230 | 181 | 1379 | |
NZ4DX | 302 | 220 | 205 | 119 | 958 | |
W1AJT | 333 | 323 | 294 | 241 | 1957 | |
W3DQS | 254 | 200 | 189 | 213 | 1394 | |
W3GQ | 347 | 340 | 335 | 284 | 2595 | |
W3NC | 345 | |||||
W3OA | 348 | 334 | 348 | 337 | 2522 | |
W3SA | 203 | 178 | 133 | 146 | 692 | |
W4AG | 368 | 344 | 281 | 111 | 1 | 1626 |
W4BUW | 358 | 334 | 355 | 140 | 2145 | |
W4CWA | 208 | 179 | 138 | |||
W4DAO | 338 | 280 | 329 | 153 | 1949 | |
W4DEE | 332 | 1771 | ||||
W4FC | 362 | 352 | 360 | 278 | 2851 | |
W4GE | 302 | 289 | 239 | 252 | 2041 | |
W4GEH | 217 | 86 | 174 | 143 | 654 | |
W4GM | 300 | 227 | 258 | 113 | 940 | |
W4HG | 359 | 345 | 338 | 273 | 11 | 2400 |
W4MBD | 358 | 358 | 1067 | |||
W4MLN | 214 | |||||
W4MP | 310 | 243 | ||||
W4NZC | 306 | 274 | 244 | |||
W4PNY | 323 | 242 | 258 | 285 | 1756 | |
W4QA | 259 | 202 | 201 | |||
W4TJE | 345 | 295 | 284 | 2 | 861 | |
W4UNP | 353 | |||||
W4UW | 377 | 377 | 1480 | |||
W7WZ | 316 | 289 | 291 | 1715 | ||
W4YR | 180 | 139 | ||||
W4ZV | 385 | 307 | 311 | 1058 | ||
W6NWS | 349 | 345 | 339 | 301 | 2578 | |
W7DO | 337 | 336 | 292 | 302 | 2794 | |
W7LEE | 100 | |||||
WA2BCK | 360 | 331 | 314 | 1 | 2382 | |
WA4DT | 352 | 239 | ||||
WA4RT | 142 | 3 | 132 | 47 | 278 | |
WA4YIZ | 229 | 206 | ||||
WA7RQP | 311 | |||||
WB4QOC | 286 | 78 | 138 | 221 | 1715 | |
WD4PIC | 167 | 167 | ||||
WW4CP | 139 | 139 | ||||
WX4F | 308 | 290 | 1296 | |||
WZ4M | 101 |
Honor Roll Status as of December 17, 2023.
All numbers are taken from the ARRL website
Call | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
AA4R | 93 | 248 | 299 | 305 | 344 | 324 | 327 | 292 | 303 | 52 | |
AA4SC | 128 | 195 | 276 | 277 | 346 | 321 | 323 | 278 | 294 | 128 | 134 |
AA4V | 264 | 319 | 347 | 316 | 352 | 332 | 351 | 316 | 337 | 334 | 1 |
AB4PP | 121 | 107 | |||||||||
AD4IE | 101 | 149 | 147 | 112 | |||||||
AE4VJ | 16 | 114 | 160 | 64 | 191 | 155 | 167 | 100 | 136 | 2 | 1 |
AF1E | 101 | ||||||||||
K2SD | 14 | 113 | 167 | 117 | 305 | 229 | 262 | 180 | 213 | 40 | 1 |
K2SFS | 123 | ||||||||||
K3WA | 210 | 288 | 327 | 322 | 331 | 334 | 332 | 314 | 307 | 86 | 1 |
K4CIA | 306 | 344 | 353 | 347 | 373 | 349 | 355 | 347 | 355 | 144 | |
K4DGJ | 168 | ||||||||||
K4ESE | 176 | 341 | 105 | 102 | 104 | 103 | 106 | 104 | 104 | 140 | |
K4GHS | 115 | 140 | 197 | 216 | 300 | 256 | 278 | 229 | 256 | 17 | |
K4KAY | 102 | 133 | 202 | 216 | 267 | 270 | 280 | 243 | 239 | 77 | 1 |
K4KL | 127 | 201 | 206 | 289 | 191 | 238 | 153 | 153 | 32 | ||
K4LG | 107 | 122 | 136 | 134 | 170 | 176 | 187 | 159 | 154 | 60 | |
K4LVV | 165 | 110 | |||||||||
K4MK | 134 | 292 | 308 | 214 | 339 | 298 | 321 | 276 | 301 | 7 | 1 |
K4MQG | 211 | 353 | 354 | 346 | 377 | 346 | 367 | 342 | 361 | 146 | 0 |
K4MV | 1 | 116 | 155 | 96 | 286 | 205 | 273 | 160 | 235 | 12 | |
K4MWB | 219 | 293 | 329 | 332 | 346 | 337 | 339 | 328 | 323 | 117 | |
K4NWX | 1 | 20 | 74 | 25 | 111 | 34 | 42 | 2 | 5 | ||
K4XP | 260 | 319 | 341 | 336 | 356 | 338 | 342 | 332 | 335 | 141 | 1 |
K4ZA | 152 | ||||||||||
K4ZO | 124 | 212 | 282 | 253 | 315 | 284 | 302 | 243 | 277 | 71 | |
K5EK | 231 | 304 | 327 | 329 | 334 | 330 | 332 | 325 | 319 | 137 | 1 |
K7BV | 141 | 229 | 311 | 281 | 322 | 289 | 314 | 257 | 278 | 135 | 2 |
K8ARY | 24 | 104 | 111 | 129 | 235 | 208 | 219 | 147 | 194 | 2 | |
K8YC | 204 | 292 | 274 | 319 | 316 | 322 | 289 | 296 | 43 | 1 | |
KC4G | 15 | 74 | 63 | 188 | 108 | 157 | 55 | 104 | 8 | 1 | |
KD4RH | 108 | 303 | |||||||||
KE4JXF | 100 | ||||||||||
KE4YOG | 12 | 80 | 133 | 174 | 138 | 176 | 121 | 157 | 9 | ||
KF4NEF | 2 | 133 | 205 | 309 | 272 | 285 | 215 | 201 | 38 | 1 | |
KG4TAH | 1 | 84 | 127 | 62 | 228 | 189 | 207 | 143 | 187 | 16 | 1 |
KI4TZ | 120 | 166 | 114 | 266 | 175 | 248 | 133 | 218 | 104 | ||
KN4FO | 255 | 190 | 248 | 166 | 217 | ||||||
KS4S | 150 | 256 | 269 | 278 | 249 | 269 | 226 | 261 | |||
KU4BP | 190 | 233 | 282 | 219 | 256 | 204 | 224 | ||||
KU4V | 47 | 124 | 162 | 6 | 224 | 51 | 207 | 45 | 194 | 10 | 1 |
KZ2I | 132 | 248 | 317 | 300 | 356 | 326 | 351 | 299 | 325 | 122 | 1 |
N1GC | 127 | 215 | 246 | 196 | 341 | 254 | 327 | 264 | 304 | 107 | 1 |
N2BT | 160 | 204 | 106 | 246 | 103 | 166 | |||||
N2TU | 136 | 258 | 330 | 319 | 349 | 344 | 349 | 339 | 341 | 142 | 1 |
N2ZZ | 38 | 151 | 207 | 168 | 299 | 220 | 255 | 162 | 202 | 51 | 1 |
N3PV | 26 | 130 | 130 | 187 | 189 | 159 | 160 | 132 | 126 | 3 | |
N4BH | 107 | ||||||||||
N4GBK | 46 | 112 | 135 | 139 | 182 | 128 | 192 | 136 | 145 | 26 | |
N4HN | 127 | 203 | 190 | 308 | 186 | 255 | 181 | 234 | |||
N4MIK | 155 | 109 | 253 | 189 | 233 | 171 | 256 | ||||
N4PQX | 211 | 325 | 328 | 313 | 342 | 339 | 341 | 319 | 335 | 33 | 1 |
N4QM | 10 | 158 | 161 | 155 | 181 | 189 | 176 | 156 | 145 | 2 | |
N4RF | 107 | 164 | 251 | 233 | 310 | 265 | 260 | 158 | 139 | 22 | |
N4TL | 117 | 202 | 289 | 307 | 343 | 319 | 332 | 298 | 309 | 124 | 2 |
N4WMB | 106 | 129 | 287 | 109 | |||||||
NJ4Z | 117 | 130 | 114 | 102 | |||||||
NV4A | 2 | 113 | 161 | 134 | 217 | 204 | 218 | 138 | 180 | 15 | |
NZ4DX | 49 | 48 | 119 | 153 | 184 | 99 | 145 | 45 | 108 | 21 | 2 |
W1AJT | 137 | 171 | 290 | 193 | 314 | 204 | 290 | 140 | 221 | 11 | |
W1CTN | 103 | ||||||||||
W3DQS | 70 | 141 | 177 | 168 | 191 | 169 | 190 | 128 | 137 | 23 | |
W3GQ | 158 | 251 | 301 | 270 | 340 | 321 | 322 | 286 | 280 | 88 | 1 |
W3OA | 120 | 198 | 290 | 257 | 345 | 312 | 333 | 284 | 327 | 107 | 1 |
W3SA | 5 | 68 | 128 | 15 | 158 | 26 | 156 | 12 | 126 | 3 | |
W4AG | 8 | 349 | 340 | 250 | 102 | 233 | 130 | 148 | 94 | 6 | |
W4BUW | 135 | 189 | 268 | 228 | 340 | 216 | 308 | 124 | 266 | 7 | |
W4DAO | 118 | 172 | 226 | 186 | 303 | 237 | 285 | 197 | 237 | ||
W4DEE | 143 | 186 | 286 | 248 | 278 | 213 | 236 | ||||
W4FC | 193 | 285 | 329 | 320 | 354 | 335 | 351 | 318 | 340 | 94 | |
W4GE | 144 | 188 | 242 | 245 | 263 | 244 | 242 | 207 | 203 | ||
W4GEH | 1 | 43 | 118 | 65 | 150 | 109 | 105 | 17 | 45 | 1 | 1 |
W4GM | 11 | 59 | 133 | 33 | 206 | 227 | 122 | 42 | 112 | 1 | |
W4HG | 56 | 228 | 302 | 291 | 352 | 314 | 327 | 277 | 296 | 17 | |
W4MBD | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | ||
W4NZC | 152 | ||||||||||
W4PNY | 119 | 188 | 169 | 302 | 257 | 265 | 216 | 245 | 21 | ||
W4QA | 152 | 133 | 132 | ||||||||
W4TJE | 46 | 103 | 220 | 98 | 65 | 340 | 1 | ||||
W4UW | 328 | ||||||||||
W7WZ | 158 | 239 | 161 | 287 | 186 | 267 | 164 | 238 | |||
W4YR | 100 | 100 | 103 | 102 | 101 | 101 | 100 | 107 | |||
W4ZV | 339 | 350 | 19 | 1 | 26 | 1 | 7 | 2 | 352 | ||
W6NWS | 178 | 252 | 318 | 301 | 345 | 302 | 323 | 262 | 308 | ||
W7DO | 202 | 294 | 317 | 323 | 331 | 326 | 321 | 299 | 294 | 108 | |
WA2BCK | 146 | 238 | 292 | 254 | 311 | 286 | 305 | 260 | 273 | 32 | 1 |
WA4RT | 1 | 8 | 74 | 63 | 62 | 18 | 50 | 2 | |||
WB4QOC | 117 | 151 | 105 | 212 | 179 | 168 | 74 | 63 | 13 | ||
WW4CP | 114 | 102 | 100 |
Call | 50 | FFA | 144 | 222 | 432 | 1296 | Sat |
---|---|---|---|---|---|---|---|
AA4SC | 662 | 405 | 386 | 1 | 46 | ||
AA4V | 539 | 300 | |||||
AA4ZZ | 492 | 364 | 187 | 125 | 140 | ||
AD4IE | 102 | 82 | |||||
K2SD | 194 | 164 | 1 | ||||
K3WA | 366 | 256 | 1 | 1 | |||
K4GHS | 257 | 199 | |||||
K4LG | 471 | 365 | |||||
K4LVV | 561 | 357 | |||||
K4MQG | 408 | 167 | |||||
K4MWB | 235 | 135 | |||||
K4XP | 957 | 441 | 15 | 2 | 2 | 102 | |
K4ZO | 136 | 99 | |||||
K5EK | 743 | 343 | 6 | 2 | |||
K6RM | 101 | 93 | |||||
K7BV | 676 | 304 | 6 | 2 | |||
K8YC | 287 | 215 | 4 | 1 | 1 | ||
KF4NEF | 176 | 130 | 3 | ||||
KG4TAH | 151 | 130 | 1 | 1 | |||
KI4TZ | 241 | 171 | 203 | 4 | 16 | ||
KS4S | 470 | 307 | |||||
KZ2I | 748 | 358 | 1 | 1 | |||
N1GC | 436 | 249 | 147 | 58 | 59 | ||
N2COP | 100 | 79 | |||||
N2ZZ | 443 | 311 | 4 | 1 | 1 | ||
N4BH | 101 | 97 | |||||
N4GBK | 295 | 240 | |||||
N4HN | 703 | 408 | 180 | 5 | 51 | 5 | |
N4TL | 825 | 428 | 21 | 1 | 1 | ||
NV4A | 127 | 108 | |||||
W3DQS | 203 | 153 | |||||
W3GQ | 636 | 333 | 2 | 1 | 1 | ||
W3OA | 378 | 237 | 2 | ||||
W4CWA | 107 | 97 | |||||
W4DEE | 277 | 217 | |||||
W4FC | 612 | 342 | |||||
W4GE | 167 | 133 | |||||
W4MLN | 100 | 91 | |||||
WX4F | 50 |
VUCC Stading as of December 17, 2023.
Call | Totals |
---|---|
K4MQG | 200 |
K5EK | 200 |
W4UW | 191 |
AA4V | 200 |
IN3ZNR | 199 |
K4MV | 150 |
KZ2I | 198 |
N4PQX | 200 |
K4CIA | 200 |
KU4BP | 193 |
K4ZA | 200 (All CW) |
K8YC | 195 |
WA2BCK | 200 |
K4MWB | 197 |
K3WA | 198 |
K4XP | 200 |
W4GE | 200 |
CQ WAZ Certificate Holders as of December 17, 2023. All numbers are taken from CQ's website.